<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Make Firefox 3 Set a Guinness World Record</title>
	<atom:link href="http://abhinav.org/blog/2008/06/15/make-firefox-3-set-a-guinness-world-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://abhinav.org/blog/2008/06/15/make-firefox-3-set-a-guinness-world-record/</link>
	<description>this is not all...</description>
	<pubDate>Thu, 04 Dec 2008 23:16:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: rishi</title>
		<link>http://abhinav.org/blog/2008/06/15/make-firefox-3-set-a-guinness-world-record/#comment-213816</link>
		<dc:creator>rishi</dc:creator>
		<pubDate>Sat, 05 Jul 2008 13:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://abhinav.org/blog/?p=81#comment-213816</guid>
		<description>Hmm, India is quite behind other guys. We clocked only about 490,000 downloads till date. Unless you start comparing us to any of the other SAARC nations (tsk tsk). The shocker actually comes from Russia (360,000) - I definitely expected more from the Russians.</description>
		<content:encoded><![CDATA[<p>Hmm, India is quite behind other guys. We clocked only about 490,000 downloads till date. Unless you start comparing us to any of the other SAARC nations (tsk tsk). The shocker actually comes from Russia (360,000) - I definitely expected more from the Russians.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
